City, University of London
Funded awards at City, University of London.
Average published award
£377K
Amounts are published for 63 of 67 funded awards. Data as of 16 July 2026.
The biggest topic here is Education & Skills — 13 grants (19%).
The busiest year was 2024, with 15 grants.
Top topics
View data table
Funded Awards by Year
View data table
| Year | Funded awards |
|---|
| 2006 | 1 |
| 2008 | 1 |
| 2009 | 1 |
| 2010 | 1 |
| 2011 | 5 |
| 2012 | 2 |
| 2013 | 1 |
| 2014 | 3 |
| 2015 | 3 |
| 2016 | 1 |
| 2017 | 2 |
| 2018 | 1 |
| 2019 | 5 |
| 2020 | 3 |
| 2021 | 2 |
| 2022 | 7 |
| 2023 | 6 |
| 2024 | 15 |
| 2025 | 7 |
Grants
| | | | | |
|---|
| Training Award | City, University of London | NIHR | £3.1M | 2024 | Active |
| Developing equitable, personalised community rehabilitation interventions for people with peripheral artery disease. | City, University of London | NIHR | £1.9M | 2025 | Active |
| Training Award | City, University of London | NIHR | £1.9M | 2015 | Completed |
| Evaluating the impact of the placement regulations on the CONvenience store sector and co-creating solutions for a healthier system: ECON study | City, University of London | NIHR | £1.4M | 2024 | Completed |
| OptiMising cAre for Perinatal Anxiety: evaLuation of heaLth servIce utilisAtioN, outComEs and costs (MAP ALLIANCE) | City, University of London | NIHR | £1.3M | 2022 | Completed |
| Methods of assessing perinatal anxiety (MAP): The acceptability, effectiveness and feasibility of different approaches | City, University of London | NIHR | £1.1M | 2019 | Completed |
| Family Food Experience study: how can local authorities improve the efficiency and effectiveness of interventions to address inequality in childhood obesity? | City, University of London | NIHR | £1.1M | 2020 | Completed |
| NeoSep-ADAPT: Synthesizing Real World Data, systematic reviews, patient and public input, expert consensus and clinical staff perspectives to develop and pilot a master protocol for an adaptive platform trial of neonatal sepsis management. | City, University of London | NIHR | £666K | 2023 | Completed |
| A holistic approach of electric motor cooling (e-cool) | City, University of London | UKRI | £642K | 2024 | Active |
| Pharmacokinetic-Pharmacodynamic study on antibiotics in critically ill patients receiving renal replacement therapy: amikcin, co-amoxiclav and teicopanin | City, University of London | NIHR | £506K | 2025 | Active |
| Development and randomised feasibility trial of a theory-based digital behaviour change intervention to support self-management for people with Adrenal Insufficiency: the “Support-AI” study | City, University of London | NIHR | £504K | 2021 | Completed |
| Development of novel diagnostic and therapeutic techniques for functional sensory symptoms | City, University of London | NIHR | £501K | 2021 | Completed |
| Evaluating Mental Health Decision Units in acute care pathways (DECISION): A quasi-experimental and health economic evaluation | City, University of London | NIHR | £473K | 2019 | Completed |
| Bridging Science & Practice: Research to inform the implementation of an observational parent-infant interaction measure in Perinatal Mental Health Services | City, University of London | NIHR | £450K | 2024 | Active |
| Rethinking Strategies for Positive Newborn Screening Result Delivery (ReSPoND): a process evaluation of co-designing interventions to minimise impact on parental emotional well-being and stress | City, University of London | NIHR | £426K | 2017 | Completed |
| EFFIP (E-support for Families and Friends of Individuals affected by Psychosis): A randomised controlled trial of a co-produced online intervention for carers | City, University of London | NIHR | £424K | 2016 | Completed |
| TrAiNinG cOmmunication partners of people with acquired brain injury: Intervention optimisation (TANGO) | City, University of London | NIHR | £410K | 2023 | Completed |
| Exploring language, behaviour and wellbeing outcomes of a user co-designed digital vocabulary intervention for child language disorder | City, University of London | NIHR | £377K | 2019 | Completed |
| DEveloping a Complex Intervention for DEteriorating patients using theoretical modelling (DECIDE study) | City, University of London | NIHR | £342K | 2018 | Completed |
| Fostering a Human-Centered, Trustworthy and Sustainable Internet | City, University of London | UKRI | £315K | 2023 | Completed |
Page 1 of 3