Liverpool University Hospitals NHS Foundation Trust
Funded awards at Liverpool University Hospitals NHS Foundation Trust.
Average published award
£718K
Amounts are published for 22 of 23 funded awards. Data as of 16 July 2026.
The biggest topic here is Digestion, Kidneys & Other Organs — 7 grants (30%).
The busiest year was 2025, with 6 grants.
Top topics
View data table
Funded Awards by Year
View data table
| Year | Funded awards |
|---|
| 2008 | 1 |
| 2010 | 1 |
| 2013 | 1 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 3 |
| 2019 | 1 |
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 2 |
| 2024 | 1 |
| 2025 | 6 |
Grants
| | | | | |
|---|
| Personalising renal function monitoring and interventions in people living with heart failure: RENAL-HF | Liverpool University Hospitals NHS Foundation Trust | NIHR | £2.5M | 2022 | Active |
| InteRventions to rEduce inequaliTies in the Uptake of Routine deNtal care (RETURN) | Liverpool University Hospitals NHS Foundation Trust | NIHR | £2.5M | 2018 | Active |
| Introducing personalised risk based intervals in screening for diabetic retinopathy: development, implementation and assessment of safety, cost-effectiveness and patient experience. | Liverpool University Hospitals NHS Foundation Trust | NIHR | £2.1M | 2013 | Completed |
| Phase IIb, randomised, double-blind, placebo-controlled, multi-centre trial of infliximab with transcriptomic biomarker and mechanism evaluation in patients with acute pancreatitis | Liverpool University Hospitals NHS Foundation Trust | NIHR | £1.8M | 2018 | Active |
| An adaptive-design randomised placebo-controlled trial of baclofen in the treatment of alcohol use disorder in patients with liver cirrhosis (BASIS) | Liverpool University Hospitals NHS Foundation Trust | NIHR | £1.2M | 2021 | Completed |
| A Risk-adjusted and Anatomically Stratified Cohort Comparison Study of Open Surgery, Endovascular Techniques and Medical Management for Juxtarenal Aortic Aneurysms: The UK COMplex AneurySm Study (UK-COMPASS) | Liverpool University Hospitals NHS Foundation Trust | NIHR | £1.1M | 2017 | Completed |
| Urinary trace element profile as an early biomarker of acute kidney injury | Liverpool University Hospitals NHS Foundation Trust | NIHR | £895K | 2016 | Completed |
| The impact and cost-effectiveness of enhanced primary care for people experiencing homelessness in Liverpool | Liverpool University Hospitals NHS Foundation Trust | NIHR | £499K | 2026 | Active |
| Health virtual twins for the personalised management of stroke related to atrial fibrillation | Liverpool University Hospitals NHS Foundation Trust | UKRI | £364K | 2024 | Active |
| A Randomised Feasibility Study of CPAP in Large Airway Collapse (CP-LACS) | Liverpool University Hospitals NHS Foundation Trust | NIHR | £283K | 2025 | Active |
| FIbrosis aNd Metabolic Associated Steatotic Liver Disease - HCC risk prediction tool (FIND-HCC) | Liverpool University Hospitals NHS Foundation Trust | NIHR | £267K | 2025 | Active |
| Training Award | Liverpool University Hospitals NHS Foundation Trust | NIHR | £264K | 2025 | Active |
| Antioxidants and magnesium for the treatment of pain in hereditary and idiopathic chronic pancreatitis | Liverpool University Hospitals NHS Foundation Trust | NIHR | £262K | 2008 | Completed |
| Development and feasibility of a behavioural intervention to increase physical activity in people who have undergone bariatric surgery. | Liverpool University Hospitals NHS Foundation Trust | NIHR | £259K | 2018 | Completed |
| Exercise as medicine in oncology: a feasibility study investigating a patient-centred approach to exercise for head and neck cancer survivors | Liverpool University Hospitals NHS Foundation Trust | NIHR | £255K | 2022 | Completed |
| Enhancing communication with bereaved relatives about emergency and critical care trials (ENHANCE) | Liverpool University Hospitals NHS Foundation Trust | NIHR | £243K | 2023 | Completed |
| Peer to Peer Support for People with Head and Neck Cancer | Liverpool University Hospitals NHS Foundation Trust | NIHR | £212K | 2025 | Active |
| Investigating equity and fairness concerns in the data, prediction model, and implementation of the personalized renal function monitoring tool for individuals with heart failure (RENAL-HF) project: Expanding user guidelines and information | Liverpool University Hospitals NHS Foundation Trust | NIHR | £153K | 2025 | Completed |
| Exploring the design and operation of community health and wellbeing sickle cell hubs (‘sickle hubs’) to relieve pressure on GPs and hospital services | Liverpool University Hospitals NHS Foundation Trust | NIHR | £148K | 2025 | Active |
| Developing implementation of ISDR variable-interval risk-based screening for diabetic retinopathy - external validation, implementation protocols and failsafe systems | Liverpool University Hospitals NHS Foundation Trust | NIHR | £146K | 2020 | Completed |
Page 1 of 2