University of the Arts London
Funded awards at University of the Arts London.
Average published award
£241K
Amounts are published for 137 of 187 funded awards. Data as of 16 July 2026.
The biggest topic here is Arts, Culture & Design — 126 grants (67%).
The busiest year was 2021, with 17 grants.
Top topics
View data table
Funded Awards by Year
View data table
| Year | Funded awards |
|---|
| 2006 | 11 |
| 2007 | 11 |
| 2008 | 6 |
| 2009 | 5 |
| 2010 | 15 |
| 2011 | 6 |
| 2012 | 4 |
| 2013 | 2 |
| 2014 | 6 |
| 2015 | 4 |
| 2016 | 4 |
| 2017 | 5 |
| 2018 | 10 |
| 2019 | 15 |
| 2020 | 14 |
| 2021 | 17 |
| 2022 | 14 |
| 2023 | 15 |
| 2024 | 17 |
| 2025 | 6 |
Grants
| | | | | |
|---|
| The Business of Fashion, Textiles and Technology Collaborative R&D Partnership | University of the Arts London | UKRI | £6.0M | 2018 | Completed |
| UAL VP/XR for textiles and dress: Infrastructural development | University of the Arts London | UKRI | £3.6M | 2023 | Completed |
| Transforming Collections: Reimagining Art, Nation and Heritage | University of the Arts London | UKRI | £2.9M | 2021 | Completed |
| The Abundance Project: Enhancing Cultural & Green Inclusion in Social Prescribing in Southwest London to Address Ethnic Inequalities in Mental Health | University of the Arts London | AHRC | £1.1M | 2024 | Active |
| ANIMATING MINDS: Triangulating the age-appropriate impact of children's media | University of the Arts London | UKRI | £966K | 2025 | Active |
| The Victorian Hand: Emotions, Embodiment, and Identity, Past and Present | University of the Arts London | AHRC | £847K | 2024 | Active |
| Branded Content Governance Project | University of the Arts London | ESRC | £525K | 2022 | Completed |
| Sustainable Transitions through Democratic Design | University of the Arts London | UKRI | £521K | 2024 | Active |
| Maternal Machines: Design Speculations about Fantasies of Care | University of the Arts London | Wellcome | £409K | 2024 | Active |
| Transforming the Gap: Inclusive Digital Arts and Humanities Research Skills (DAReS) CoLAB | University of the Arts London | AHRC | £379K | 2023 | Completed |
| Redistributive imaginaries: Digitization, culture, and prosocial contribution | University of the Arts London | ESRC | £377K | 2022 | Completed |
| Beyond the Visual: Blindness and Expanded Sculpture | University of the Arts London | AHRC | £227K | 2023 | Completed |
| All that glitters: Investigating hierarchies of preciousness and beauty in gem and jewellery collections | University of the Arts London | AHRC | £208K | 2025 | Active |
| Decolonising Fashion and Textiles - Design for Cultural Sustainability with Refugee Communities | University of the Arts London | AHRC | £202K | 2022 | Completed |
| Federated Data Commons for Creative Communities | University of the Arts London | AHRC | £196K | 2025 | Active |
| Advancing Design Excellence in the Public Sector | University of the Arts London | AHRC | £120K | 2025 | Active |
| HAIRCYCLE: a pilot study to explore and test regenerative, local, bio-based and circular models for human hair waste | University of the Arts London | AHRC | £102K | 2024 | Completed |
| Future Fashion Landscapes: Fostering biodiversity through collaborations between farmers, designers, and processors of native and rare breed wool | University of the Arts London | AHRC | £100K | 2024 | Completed |
| New Composites: Diversifying material sources in a circular textile economy | University of the Arts London | AHRC | £95K | 2024 | Completed |
| Bioinspired Design: Unforeseen Pathways to impact arising from AHRC funded Bioinspired Textiles Research | University of the Arts London | AHRC | £89K | 2023 | Completed |
Page 1 of 3