Innovation & Industry Part of UKRI
Innovate UK
Research funded by Innovate UK
Average published award
£398K
Active funded awards
1,045
Amounts are published for 32,762 of 33,088 funded awards.
Innovate UK funds most in Materials & Manufacturing — 4,715 grants (14%). Its largest recipient is Queen's University Belfast, with 205 grants.
Top Topics by Funded Award Count
View data table
| Funder | Funded awards |
|---|
| Materials & Manufacturing | 4,715 |
| Clean Energy | 4,530 |
| Engineering | 4,300 |
| Economics & Business | 3,166 |
| Food & Agriculture | 2,620 |
| Computing & AI | 2,192 |
| Arts, Culture & Design | 1,504 |
| Education & Skills | 1,440 |
| Digestion, Kidneys & Other Organs | 1,208 |
| Chemistry | 998 |
Funded Awards by Year
View data table
| Year | Funded awards |
|---|
| 2006 | 252 |
| 2007 | 194 |
| 2008 | 310 |
| 2009 | 540 |
| 2010 | 673 |
| 2011 | 1,049 |
| 2012 | 1,588 |
| 2013 | 2,470 |
| 2014 | 2,415 |
| 2015 | 3,112 |
| 2016 | 1,287 |
| 2017 | 1,629 |
| 2018 | 1,280 |
| 2019 | 1,321 |
| 2020 | 3,740 |
| 2021 | 1,580 |
| 2022 | 2,330 |
| 2023 | 3,015 |
| 2024 | 2,823 |
| 2025 | 1,464 |
Grants
BraCeAgroceutical Products LTD
Page 1 of 3