Horizon research and innovation Part of European Union
European Commission
Research funded by European Commission
Funded awards
15,046
Published funding
£3.9B
Active funded awards
3,699
Amounts are published for 5,751 of 15,046 funded awards — most European Commission grants do not disclose funding.
European Commission funds most in Clean Energy — 1,525 grants (10%).
Grants
| Lighter Than Aire Hydrogen Valley | UK participants: Bamford Bus Company Limited (trading as Wrightbus) · Geopura LTD · Hydrab Power Limited · Hygen Energy Holdings Limited · Hykit Limited · Intelligent Energy Limited · Mitsubishi Hc Capital UK PLC · N-gen Energy Solutions Limited · Northern Gas Networks Limited · Ryze Power Limited · Toyota GB PLC · Zeti Limited | EC | £16.7M | 2026 | Active |
| GN4-2 Research and Education Networking - GÉANT | UK participants: Geant Limited · Jisc Services Limited | EC | £16.3M | 2016 | Completed |
| GN4-1 Research and Education Networking - GÉANT | UK participants: Geant Limited · Jisc Services Limited | EC | £12.3M | 2015 | Completed |
| EUbOPEN: Enabling and Unlocking biology in the OPEN | UK participants: Diamond Light Source Limited · Pfizer (United Kingdom) · Structural Genomics Consortium Lbg · University of Dundee · University of Oxford | EC | £8.1M | 2020 | Completed |
| LUMES LUng cancer Metastasis Evolutionary Studies | UK participants: The Francis Crick Institute · University College London | EC | £7.5M | 2026 | Active |
| A Computational Framework for Beyond-NLL Resummation of Jet Observables at Colliders | UK participants: University of Sussex | EC | Not disclosed | 2027 | Upcoming |
| Advanced Modelling of Firebrand Behaviour to Improve the Fire Safety of Timber Buildings | UK participants: Imperial College London | EC | Not disclosed | 2027 | Upcoming |
| AI-empowered Hybrid Simulation: A Next-generation Digital Framework for Fire-resilient Modern Buildings | UK participants: University College London | EC | Not disclosed | 2027 | Upcoming |
| Analytic Advances for the Hybrid Bootstrap | UK participants: King's College London | EC | Not disclosed | 2027 | Upcoming |
| Animals and Democracy | UK participants: University of Sheffield | EC | Not disclosed | 2027 | Upcoming |
| Cave Archives for VEgetation, Fire, and LAndscape Magnetic Evolution | UK participants: Northumbria University | EC | Not disclosed | 2027 | Upcoming |
| Collective Harm and Moral Reasons for Individual Action: A Comprehensive Theory | UK participants: University of Leeds | EC | Not disclosed | 2027 | Upcoming |
| CollEdge: Collective Intelligence Emerges on Edge Learning Systems with Privacy-Preserving Knowledge Sharing and Lifelong Evolution | UK participants: University of Oxford | EC | Not disclosed | 2027 | Upcoming |
| Cosmology in the era of quantum gravity | UK participants: University of Nottingham | EC | Not disclosed | 2027 | Upcoming |
| CUtibacterium acnes metabolic engineering for Therapeutic Indole in situ delivery in atopic dermatitis SKIN | UK participants: Imperial College London | EC | Not disclosed | 2027 | Upcoming |
| Deciphering the hydro-mechanical coupling and multiscale response of basaltic rocks under mineral carbonation: implications for carbon sequestration in the subsurface | UK participants: University of Manchester | EC | Not disclosed | 2027 | Upcoming |
| Decoding plant RNA localization sequences and structural signals (D-POLARIS) | UK participants: John Innes Centre | EC | Not disclosed | 2027 | Upcoming |
| Designing Programmable MOF-nanocomposites for Synergistic, Redox-Driven Antitumor Therapies | UK participants: Vector Bioscience Cambridge LTD | EC | Not disclosed | 2027 | Upcoming |
| Developing a geochemical model to predict PFAS mobility in surface and subsurface water in the presence of nanoplastics, minerals and organo-mineral complexes | UK participants: Agilent Technologies Lda UK Limited · Imperial College London | EC | Not disclosed | 2027 | Upcoming |
| Developing next-generation genetic reporters for detecting horizontal gene transfer | UK participants: University of Birmingham | EC | Not disclosed | 2027 | Upcoming |
Page 1 of 3