University of Plymouth
Funded awards at University of Plymouth.
Published Funding
£159.0M
Average published award
£338K
Amounts are published for 471 of 617 funded awards. Data as of 16 July 2026.
The biggest topic here is Climate, Earth & Environment — 136 grants (22%).
The busiest year was 2024, with 56 grants.
Top topics
View data table
Funded Awards by Year
View data table
| Year | Funded awards |
|---|
| 2006 | 14 |
| 2007 | 21 |
| 2008 | 16 |
| 2009 | 22 |
| 2010 | 30 |
| 2011 | 25 |
| 2012 | 22 |
| 2013 | 25 |
| 2014 | 25 |
| 2015 | 39 |
| 2016 | 32 |
| 2017 | 28 |
| 2018 | 33 |
| 2019 | 25 |
| 2020 | 47 |
| 2021 | 30 |
| 2022 | 46 |
| 2023 | 37 |
| 2024 | 56 |
| 2025 | 36 |
Grants
| | | | | |
|---|
| NIHR Mental Health Research Group at the University of Plymouth | University of Plymouth | NIHR | £11.0M | 2026 | Active |
| Supergen ORE hub 2018 | University of Plymouth | EPSRC | £9.2M | 2018 | Completed |
| Supergen ORE Impact Hub 2023 | University of Plymouth | EPSRC | £8.3M | 2023 | Active |
| Vulnerability and resilience of mesophotic coral ecosystems to climate change | University of Plymouth | NERC | £3.3M | 2025 | Active |
| GCRF Building capacity for sustainable interactions with marine ecosystems for health, wellbeing, food and livelihoods of coastal communities | University of Plymouth | NERC | £3.2M | 2020 | Completed |
| A randomised controlled trial to evaluate the effectiveness and cost effectiveness of SAFE (Systemic Autism-related Family Enabling), an intervention for families of autistic children. | University of Plymouth | NIHR | £2.8M | 2025 | Active |
| REFRESH study: nutRition intervEntions For malnouRished oldEr adultS in care Homes - A parallel, superiority, three-arm cluster randomised controlled trial. | University of Plymouth | NIHR | £2.8M | 2025 | Active |
| Antarctic Canyon Experiment (ACE): How do Ice sheets affect turbidity currents and organic carbon cycling? | University of Plymouth | EC | £2.6M | 2025 | Active |
| UDLA 2527 University of Plymouth | University of Plymouth | EPSRC | £1.8M | 2025 | Active |
| Co-production, refinement and evaluation of a model of psychosocial peer support and liaison with alcohol, liver and mental health services to improve quality of life and clinical outcomes for people with alcohol-related liver disease (CALM study) | University of Plymouth | NIHR | £1.3M | 2025 | Active |
| Coastal and Rural Mental Health Realist Study (CARMHRS): what works, for whom, in what circumstances, how and why? | University of Plymouth | NIHR | £1.3M | 2025 | Active |
| Care of people at the end of their lives in the rural and coastal communities of the South West Peninsula of England: A participatory realist evaluation | University of Plymouth | NIHR | £1.3M | 2025 | Active |
| Supporting existing international medical graduates working in the NHS to become consultants and GPs: A realist approach (SUP IMG study) | University of Plymouth | NIHR | £951K | 2025 | Active |
| Seizures and the Brain: The Role of Perturbed Dynamic Networks | University of Plymouth | EPSRC | £817K | 2025 | Active |
| Towards a targeted neuromodulation intervention for substance abuse disorders | University of Plymouth | UKRI | £595K | 2024 | Active |
| Quake4D renewal project | University of Plymouth | UKRI | £584K | 2026 | Active |
| Implementing ENGAGE-PD: Adapting the ENGAGE-PD physical activity coaching intervention for individuals newly diagnosed with Parkinson’s to be delivered by physiotherapists in NHS rehabilitation settings: a feasibility cluster-randomised controlled trial utilising co-design, implementation science principles, and an embedded qualitative component. | University of Plymouth | NIHR | £480K | 2025 | Active |
| The learning disability art of care – centring actors with learning disabilities to develop novel understandings of care | University of Plymouth | Wellcome | £478K | 2026 | Active |
| The Co-Development and Evaluation of the Computerised Cognitive Assessment in Preclinical Alzheimer's Disease (CoCoA PAD) | University of Plymouth | NIHR | £458K | 2025 | Active |
| Toolbox for Integrated Monitoring and Action on Plastic Pollution from Land-to-Ocean Pathways | University of Plymouth | EC | £424K | 2026 | Upcoming |
Page 1 of 3