University of Westminster
Funded awards at University of Westminster.
Average published award
£201K
Amounts are published for 140 of 179 funded awards. Data as of 16 July 2026.
The biggest topic here is Arts, Culture & Design — 52 grants (29%).
The busiest year was 2022, with 19 grants.
Top topics
View data table
Funded Awards by Year
View data table
| Year | Funded awards |
|---|
| 2006 | 9 |
| 2007 | 7 |
| 2008 | 6 |
| 2009 | 8 |
| 2010 | 12 |
| 2011 | 12 |
| 2012 | 9 |
| 2013 | 4 |
| 2014 | 5 |
| 2015 | 2 |
| 2016 | 8 |
| 2017 | 4 |
| 2018 | 2 |
| 2019 | 12 |
| 2020 | 7 |
| 2021 | 10 |
| 2022 | 19 |
| 2023 | 18 |
| 2024 | 16 |
| 2025 | 8 |
Grants
| | | | | |
|---|
| Health, wellbeing and new cycling infrastructure: A mixed methods study of health, wellbeing, and health economic impacts of large-scale new cycling infrastructure in three English regions outside London | University of Westminster | NIHR | £2.5M | 2025 | Active |
| The Low Traffic Neighbourhoods in London: a mixed-methods study of benefits, harms, and experiences | University of Westminster | NIHR | £1.5M | 2022 | Completed |
| Effectiveness of Surveillance Technologies to Prevent Suicides at High-Risk Locations | University of Westminster | NIHR | £1.1M | 2023 | Active |
| Extending working lives - health and well being implications and facilitators | University of Westminster | ESRC | £1.1M | 2014 | Completed |
| Beyond Tradition: Ways of Knowing and Styles of Practice in East Asian Medicines, 1000 to the Present. | University of Westminster | Wellcome | £974K | 2012 | Completed |
| An English Teacher in Paris: John of Garland's 'Dictionarius' and Medieval Language Learning | University of Westminster | AHRC | £768K | 2025 | Active |
| Future Ecologies of Clay | University of Westminster | AHRC | £743K | 2025 | Active |
| Event tickets and consumer protection in the digital age: a socio-legal investigation. | University of Westminster | ESRC | £730K | 2025 | Active |
| Enact Practice Research Data Service: PR Voices and SPARKLE Phase 2 | University of Westminster | AHRC | £725K | 2025 | Active |
| FemIDEAS: Transforming Theory, Policy, and Practice to Decolonise Sexual and Gender-Based Violence in Higher Education | University of Westminster | UKRI | £593K | 2026 | Upcoming |
| Application-level Swarm-based Orchestration Across the Cloud-to-Edge Continuum | University of Westminster | UKRI | £581K | 2024 | Active |
| All Analogue Full-duplex Dual-receiver Radio for Wideband Mm-wave Communications | University of Westminster | EPSRC | £465K | 2024 | Active |
| The Crisis of Migration Discourse: A Participatory approach for a new lexicon of Migration | University of Westminster | AHRC | £417K | 2025 | Active |
| JUST STREETS: Mobility justice for all: framing safer, healthier and happier streets | University of Westminster | UKRI | £414K | 2024 | Active |
| Integrated Passenger-Centric Planning of Multimodal Transport Networks (MultiModX) | University of Westminster | UKRI | £377K | 2023 | Completed |
| Engage 2 - The SESAR 3 Knowledge Transfer Network | University of Westminster | UKRI | £342K | 2023 | Active |
| HARPOCRATES: Federated Data Sharing and Analysis for Social Utility | University of Westminster | UKRI | £339K | 2022 | Completed |
| Children of the 1990s - extending understanding of social mobility in England and Wales | University of Westminster | ESRC | £239K | 2023 | Active |
| Green operations with Geometric altitude, Advanced separation and Route charging Solutions (Green-GEAR) | University of Westminster | UKRI | £216K | 2023 | Completed |
| COMMONing ACCESSibility in urban outskirts and beyond | University of Westminster | ESRC | £211K | 2024 | Active |
Page 1 of 3