Queen's University Belfast
Funded awards at Queen's University Belfast.
Published Funding
£703.0M
Average published award
£487K
Amounts are published for 1,444 of 2,172 funded awards. Data as of 16 July 2026.
The biggest topic here is Physics & Astronomy — 233 grants (11%).
The busiest year was 2019, with 197 grants.
Top topics
View data table
Funded Awards by Year
View data table
| Year | Funded awards |
|---|
| 2006 | 58 |
| 2007 | 70 |
| 2008 | 61 |
| 2009 | 51 |
| 2010 | 54 |
| 2011 | 74 |
| 2012 | 76 |
| 2013 | 61 |
| 2014 | 78 |
| 2015 | 98 |
| 2016 | 120 |
| 2017 | 147 |
| 2018 | 114 |
| 2019 | 197 |
| 2020 | 158 |
| 2021 | 148 |
| 2022 | 149 |
| 2023 | 173 |
| 2024 | 195 |
| 2025 | 71 |
Grants
| | | | | |
|---|
| Future Medicines Institute Application | Queen's University Belfast | UKRI | £34.8M | 2024 | Active |
| ADRC NI 2026-31 Recommissioning | Queen's University Belfast | ESRC | £12.3M | 2026 | Active |
| Scenic Composites41 | Queen's University Belfast | UKRI | £10.9M | 2024 | Active |
| Aide_nicyber2025 | Queen's University Belfast | InnovateUK | £10.2M | 2023 | Active |
| Transforming Global Evidence: AI driven infrastructure to embed evidence synthesis in the working lives of policymakers | Queen's University Belfast | ESRC | £9.8M | 2025 | Active |
| L-dopa for neovascular (wet) age-related macular degeneration (AMD)? Can it reduce the need for anti-VEGF injections?: L-dopa in wet AMD: A Randomised Controlled Trial: LAMDARCT | Queen's University Belfast | NIHR | £3.4M | 2025 | Active |
| UDLA 2527 Queen's University of Belfast | Queen's University Belfast | EPSRC | £3.0M | 2025 | Active |
| Antifungals - Stopping Early with a Fungal Biomarker-based Stewardship Algorithm in Critical Care. (The A-Stop 2 Trial) | Queen's University Belfast | NIHR | £2.9M | 2026 | Active |
| A phase 2 randomised clinical trial to evaluate the efficacy of anakinra in patients with the acute respiratory distress syndrome (AnakARDS) | Queen's University Belfast | NIHR | £2.4M | 2025 | Active |
| Future ORiEnted Skills, Innovation for Governance for Health, Technology, EneRgy, citieS and creativity | Queen's University Belfast | EC | £2.4M | 2026 | Active |
| The Northern Ireland Longitudinal Study 2025-2030 | Queen's University Belfast | ESRC | £1.6M | 2025 | Active |
| Ecologies of Governance in the First Millennium AD: Environment, Inequality and Rulership | Queen's University Belfast | AHRC | £1.3M | 2025 | Active |
| Chiplet-Guard: Proactive Threat Detection for Efficient and Interoperable Chiplet Security | Queen's University Belfast | EPSRC | £965K | 2025 | Active |
| Further defining parasitism for important helminths through a novel functional yeast platform and improved genome annotations | Queen's University Belfast | BBSRC | £922K | 2025 | Active |
| Human-machine knowledge, skills, and dexterity hybrid augmentation in advanced recycling manufacturing (harmonica) | Queen's University Belfast | EC | £914K | 2026 | Active |
| Premature senescence of the alveolar epithelium as a new pathophysiological mechanism in acute respiratory distress syndrome | Queen's University Belfast | MRC | £897K | 2025 | Active |
| Control of stem cell identity and epigenetics downstream of betaine metabolism | Queen's University Belfast | MRC | £659K | 2025 | Active |
| Challenging a Culture of Silence: An Oral History of Illegal Abortion in the UK, 1861-2030. | Queen's University Belfast | Wellcome | £635K | 2025 | Active |
| Survival and persistence of Enterobacter species in human macrophages | Queen's University Belfast | MRC | £587K | 2025 | Active |
| Animal Welfare Research Network: Enhancing research culture, quality, relevance and impact | Queen's University Belfast | BBSRC | £566K | 2025 | Active |
Page 1 of 3