SOAS University of London
Funded awards at SOAS University of London.
Average published award
£382K
Amounts are published for 150 of 236 funded awards. Data as of 16 July 2026.
The biggest topic here is Society, Politics & Law — 76 grants (32%).
The busiest year was 2022, with 24 grants.
Top topics
View data table
Funded Awards by Year
View data table
| Year | Funded awards |
|---|
| 2006 | 13 |
| 2007 | 8 |
| 2008 | 9 |
| 2009 | 9 |
| 2010 | 7 |
| 2011 | 14 |
| 2012 | 5 |
| 2013 | 3 |
| 2014 | 2 |
| 2015 | 10 |
| 2016 | 6 |
| 2017 | 20 |
| 2018 | 11 |
| 2019 | 20 |
| 2020 | 19 |
| 2021 | 13 |
| 2022 | 24 |
| 2023 | 23 |
| 2024 | 9 |
| 2025 | 8 |
Grants
| | | | | |
|---|
| GCRF - Drugs and (dis)order: Building sustainable peacetime economies in the aftermath of war | SOAS University of London | UKRI | £7.3M | 2017 | Completed |
| Avestan Ritual in India | SOAS University of London | UKRI | £2.1M | 2024 | Active |
| Maqam Beyond Nation | SOAS University of London | UKRI | £2.1M | 2023 | Active |
| A Global Comparative Ethnography of Parliaments, Politicians and People: representation, relationships and ruptures | SOAS University of London | EC | £2.1M | 2019 | Completed |
| Delivering Inclusive Financial Development and Growth | SOAS University of London | ESRC | £2.1M | 2017 | Completed |
| ESRC iaa 2023 | SOAS University of London | ESRC | £1.5M | 2023 | Active |
| Global China in Urban Europe: Understanding the role of Chinese actors, media, cultures, and capital in European urban development | SOAS University of London | EC | £1.3M | 2025 | Active |
| Digitalising food assistance: Political economy, governance, and food security effects across the Global North-South divide | SOAS University of London | ESRC | £868K | 2023 | Active |
| Beyond Discovery: Religion, economics and administration in Sasanian Iran through new clay bullae from Taxt-e Solayman | SOAS University of London | AHRC | £822K | 2023 | Active |
| Archive of solidarity: precarity, creativity and shared future-making across closed borders | SOAS University of London | AHRC | £796K | 2024 | Active |
| Future Leaders Fellowship Renewal | SOAS University of London | UKRI | £473K | 2024 | Active |
| Revitalising Languages and Safeguarding Cultural Diversity | SOAS University of London | UKRI | £345K | 2023 | Completed |
| The Mursi Encountering the Other: mediating representation, research and influence | SOAS University of London | AHRC | £324K | 2023 | Completed |
| Divergent Discourses: Processes of Narrative Construction in Tibet, 1955-62 | SOAS University of London | AHRC | £288K | 2023 | Completed |
| Rabbinic Civil Law in the Context of Ancient Legal History: A Legal Compendium to the Bavot Tractates of the Talmud Yerushalmi | SOAS University of London | AHRC | £273K | 2023 | Active |
| Stroke by Stroke: Calligraphic Imagination in Contemporary Chinese Art and Emergent Media | SOAS University of London | AHRC | £207K | 2023 | Completed |
| FCEO-UKRI Senior Research Fellowship - conflict | SOAS University of London | EPSRC | £159K | 2024 | Completed |
| SOAS University of London and General Federation of Trade Unions Educational Trust KTP 23_24 R6 | SOAS University of London | InnovateUK | £140K | 2025 | Active |
| Ivana Bevilacqua | SOAS University of London | ESRC | £137K | 2025 | Active |
| New data and AI-powered methods for tracing normative agency in China-Uzbekistan relations: towards a book manuscript | SOAS University of London | ESRC | £136K | 2026 | Active |
Page 1 of 3